Property Attributes
- MLS#60333679
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodWood Bridge Estates
- Zip65803
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 3798
- Price$ 685,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4321
- Lot Size4.81 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
All-brick home on a quiet dead-end street in Wood Bridge Estates, a Springfield address served by Willard Schools. The subdivision features asphalt-paved roads and no through traffic, making it an easy, walkable setting.The main level is built for single-level living, with the primary suite and additional bedrooms all on one floor, along with the main living area, a formal dining room, and a dedicated laundry room.The finished lower level adds significant usable space: a second living area, a wet bar, a full bath, and two non-conforming bonus rooms that work well as a home office, exercise room, craft space, or guest quarters.Outdoor living is a highlight. The pool is new in 2025 with its own pool deck, and a sun deck off the main level overlooks the space. A fully enclosed garden completes the backyard.Located minutes from Springfield shopping, dining, and highway access while offering the privacy and elbow room of a country setting. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| WD Central Elementary School | Willard Middle School | Willard High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $685,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Electric Cooktop,Gas Water Heater,Built-In Electric Oven,Convection Oven,Disposal,Dishwasher |
| HOA Fee | 80 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Deck |
| Pool Features | Above Ground |
| Construction Materials | Brick Full |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Wood Bridge Estates |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Status | Active |
| Directions | West on 160 North on FR 115 East on Fr 94 North on FR 117 Home is on the right |
| High School | Willard |
| City | Springfield |
| Elementary School | WD Central |
| Tax Annual Amount | 3798.32 |
| Middle/Junior High School | Willard |
| Standard Status | Active |
| Legal Description | 4.81A M/L Beg 1523.02 Ft S & 1098.77 Ft E Nw Cor Ne1/4 Sw1/4 32/30/22 Nely338.58 Ft Sely 592.24 Ft Swly 342.57 Ft Nwly T O Beg 32/30/22 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Wet Bar,Internet - Fiber Optic,Granite Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | Walk-Out Access,Utility,Storage Space,Finished,Full |
| Flooring | Carpet,Slate,Tile,Hardwood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2485 |
| Laundry Features | In Basement,Utility Room |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1836 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Chain Link |
| Parking Features | Parking Pad,Oversized,Garage Faces Side,Driveway,Circular Driveway |
| Lot Features | Acreage,Secluded,Wooded/Cleared Combo,Few Trees,Mature Trees |
| Water Source | City |
| Building Area Total | 4970 |
| Lot Size Acres | 4.81 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool