Property Attributes
- MLS#60334047
- TypeSingle Family
- Listing Status Active
- CountyTEXAS
- CityHouston
- NeighborhoodLillyview
- Zip65483
- StyleRanch
- Year Built1963
- Taxes$ 792
- Price$ 144,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1559
- Lot Size1.1 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Check out this 3 bedroom, 1.5 bath charming 1963 ranch-style home! Offering classic character and plenty of potential! Featuring a comfortable floor plan and inviting living spaces with the opportunity to add your personal style and modern touch! Large spacious kitchen with ample storage and counter space. Some original hardwood flooring and a brick wood burning fireplace are just a few of this homes endearing features! Attached one car garage and paved driveway. A 16x22 shop building with electric, concrete floors, overhead door and cellar/storm shelter. Conveniently located on a 1.10 acre lot inside the city limits of Houston. Close to local amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Houston Elementary School | Houston Middle School | Houston High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $144,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Disposal,Free-Standing Electric Oven,Dryer,Washer,Exhaust Fan,Refrigerator,Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Hardboard Siding |
| Year Built | 1963 |
| Stories Count | 1 |
| Township | 06 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Texas |
| Property Type | Residential |
| Subdivision Name | Lillyview |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Houston,West on Hwy 17 about .25 mile turn left onto Augusta St. right onto Dogwood Lane,then left onto Briar Wood Drive. House is located on the right side. |
| High School | Houston |
| City | Houston |
| Elementary School | Houston |
| Tax Annual Amount | 792.18 |
| Middle/Junior High School | Houston |
| Standard Status | Active |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Laminate Counters |
|---|---|
| Flooring | Carpet,Linoleum,Wood |
| Fireplace Features | Living Room,Brick,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1559 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Cable Access |
|---|---|
| Parking Features | Driveway,Workshop in Garage,Garage Faces Front,Garage Door Opener |
| Lot Features | Level,Few Trees |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 1559 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Winans-Lee Team | Keller Williams Tri-Lakes are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify