Property Attributes
- MLS#60332367
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodDryden Place
- Zip65804
- StyleRanch
- Year Built1964
- Taxes$ 1583
- Price$ 249,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1866
- Lot Size0.28 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to 2116 South Linden Avenue! This is a 3BD/3 full BA/2 car garage all brick ranch home is located in the Southern Hills area. Beamed ceilings in living room, kitchen, and primary bedroom. Cozy painted brick fireplace in the living room. Primary bedroom has an ensuite bathroom. Sun room is has many light-filled windows and is heated/cooled - perfect space to enjoy the beauty of the backyard with all the comfort of the indoors. Fenced back yard with a storage shed. 2-year old water heater and 3 year old roof over the sunroom. Glendale school district. Home is being sold As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Wilder Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Possession | Closing |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Rear Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Full |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Dryden Place |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 3 |
| Status | Active |
| Directions | From South Ingram Mill Rd. West on East Whiteside St. North on Linden Avenue. Home will be on the right. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Wilder |
| Tax Annual Amount | 1583.78 |
| Middle/Junior High School | SGF-Pershing |
| Standard Status | Active |
| Legal Description | Dryden Pl Add Lot 4 Blk G |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,W/D Hookup,Internet - Fiber Optic,Beamed Ceilings |
|---|---|
| Flooring | Carpet,Tile,Laminate |
| Fireplace Features | Family Room,Brick,Wood Burning,Glass Doors |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1866 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Living Areas (2),Sun Room |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood,Chain Link |
| Parking Features | Driveway,Paved,Garage Faces Front |
| Lot Features | Few Trees |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 1866 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Winans-Lee Team | Keller Williams Tri-Lakes are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify