Property Attributes
- MLS#60332221
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityHollister
- NeighborhoodPine Woods Village
- Zip65672
- StyleRanch
- Year Built2009
- Taxes$ 1071
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1098
- Lot Size0.16 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Single-level 3/2 in Pine Woods Village with an attached garage and vaulted ceilings. No HOA here, just a nice peaceful wooded setting close to town. Convenient walk-in entry, open living and dining concept, and plenty of natural light. The spacious kitchen includes all appliances, plus washer and dryer. All furniture shall convey with the sale of the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollister Elementary School | Hollister Middle School | Hollister High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Central |
| Cooling | Central Air,Heat Pump |
| Possession | Closing |
| Appliances | Dishwasher,Free-Standing Electric Oven,Dryer,Washer,Electric Water Heater,Disposal |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Covered,Side Porch,Rear Porch |
| Architectural Style | Ranch |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | Pine Woods Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Historic Hwy 165,left onto Cedar Glad Drive,right onto Pine Woods Village Drive,continue into Pine Woods Village subdivision,turn onto Valley Stream Circle. |
| High School | Hollister |
| City | Hollister |
| Elementary School | Hollister |
| Tax Annual Amount | 1071.2 |
| Middle/Junior High School | Hollister |
| Standard Status | Active |
| Legal Description | Pine Woods Village - Amended Plat Lts 8 & 9 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Electric,Free Standing,Insert |
| Basement (Y/N) | No |
| Window Features | Window Treatments,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1098 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage Door Opener,Paved,Garage Faces Front |
| Water Source | Public |
| Building Area Total | 1098 |
| Lot Dimensions | 109X63.9 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Chip And Seal |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool