Property Attributes
- MLS#60331827
- TypeSingle Family
- Listing Status Active
- CountyMCDONALD
- CityAnderson
- NeighborhoodDeer Park
- Zip64831
- StyleRanch
- Year Built1994
- Taxes$ 480
- Price$ 179,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size2.72 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Well maintained home, makes a great starter home or someone who wants to downsize. All one level. Utility in the closet in the kitchen. Living room/kitchen open floor plan. Deck off kitchen to enjoy evenings. Very much country feel, but is on city water. Propane tank for heater in living room in addition to central H/A is owned.
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Elementary School | Anderson Middle School | McDonald County High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $179,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Microwave,Free-Standing Electric Oven |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1994 |
| Stories Count | 1 |
| Township | 22 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | McDonald |
| Property Type | Residential |
| Subdivision Name | Deer Park |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | I-49 to W 76,turn Right to Anderson Street,turn Right at T,turn Left follow to dead end,last home on the Left of the cul-de-sac. |
| High School | McDonald County |
| City | Anderson |
| Elementary School | Anderson |
| Tax Annual Amount | 480.83 |
| Middle/Junior High School | Anderson |
| Standard Status | Active |
| AttributionContact | 417-782-0800 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room,Propane |
| Basement (Y/N) | No |
| Window Features | Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1200 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | Cul-De-Sac,Dead End Street |
| Water Source | City |
| Foundation Details | Slab |
| Building Area Total | 1200 |
| Lot Size Acres | 2.72 |
| Road Surface Type | Gravel |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool