Property Attributes
- MLS#60331794
- TypeSingle Family
- Listing Status Active
- CountyJASPER
- CitySarcoxie
- Zip64862
- StyleFarmhouse,Craftsman
- Year Built2009
- Taxes$ 820
- Price$ 332,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size7.75 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Looking for updated move in ready home sitting on 7.75 acres. Property is fenced for horses currently. 4 bedroom, 2 full bathrooms, large kitchen with nice size laundry room with added built-in storage/pantry area. Large covered deck great for family gatherings. Added feature to property is studio apartment with full bathroom in the workshop could be used as business or rental income. Lots of great qualities to check out!
| Elementary School | Middle School | High School |
|---|---|---|
| Sarcoxie Elementary School | Sarcoxie Middle School | Sarcoxie High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $339,000 |
| 9/3/2026 | 3$332,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Metal |
| Appliances | Electric Cooktop,Built-In Electric Oven,Microwave,Dishwasher |
| Patio/Porch Features | Covered,Front Porch,Deck |
| Architectural Style | Farmhouse,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal Siding |
| Year Built | 2009 |
| Stories Count | 1 |
| Township | 27 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jasper |
| Property Type | Residential |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Storage Shed,Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 26 from Carthage/Joplin,turn right go to Blackberry rd turn right,house will be on the left |
| High School | Sarcoxie |
| City | Sarcoxie |
| Elementary School | Sarcoxie |
| Tax Annual Amount | 820.85 |
| Middle/Junior High School | Sarcoxie |
| Standard Status | Active |
| Legal Description | Beg Ne Cor W1/2 Sw W 660' S 660' E 660' N 660' To Pob Ex Beg Ne Cor W 295.16' S 295.16' E 295.16' N 295.16' To Pob Ex Rd |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,W/D Hookup,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Wood,Tile |
| Basement (Y/N) | No |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Room Type | Foyer |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Barbed Wire |
| Parking Features | Parking Space,Private,Gravel,Driveway |
| Lot Features | Acreage,Horses Allowed,Pasture,Paved Frontage,Level,Cleared |
| Water Source | Private |
| Foundation Details | Poured Concrete |
| Building Area Total | 1700 |
| Lot Size Acres | 7.75 |
| Road Surface Type | Gravel |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Winans-Lee Team | Keller Williams Tri-Lakes are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify