Property Attributes
- MLS#60330830
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityOldfield
- NeighborhoodDouglas-Not in List
- Zip65720
- StyleBarndominium
- Year Built2022
- Taxes$ 1949
- Price$ 999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size101.8 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Bordering the Mark Twain National Forest, Elk Ranch is 101.8 acres where the hard work is already done. This 2022 build centers on a 5,000 square foot shop with 22 foot ceilings, 18 feet of clear span, six commercial overhead doors, spray foam insulation, and hot and cold water throughout. Three electrical services and three water hydrants are spread across the land, the framework already in place for horse boarding, RV storage, or an agritourism venture. The residence lives comfortably at 1,000 square feet, 3 bedrooms and 2 baths finished with granite and custom cabinetry, opening to a 600 square foot elevated deck with panoramic sunrise views over the Ava valley. Roughly 40 of the 101.8 acres are cleared, cross fenced, and pasture ready for livestock or hay, with two ponds, one spring fed, a wet weather creek, and a 400 foot well on a new pump. A 12 by 12 stall with auto waterers, two RV hookups including a climate controlled 30 amp indoor bay, paved and gated access, fiber optic internet, and a cell booster round it out. Set just on the Douglas county side of the Christian county line, you get lower Douglas county taxes and the freedom of no county restrictions, build it, board it, host it, or homestead it as you see fit, while Christian county amenities in Ozark and Nixa sit just up the road. Turnkey, and ready to earn from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Ava Elementary School | Ava Middle School | Ava High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $995,000 |
General Features
| Sewer | Lagoon |
|---|---|
| Heating | Mini-Splits |
| Cooling | Mini-Splits |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Refrigerator,Electric Water Heater,Disposal |
| Garage Spaces | 8 |
| Patio/Porch Features | Covered,Side Porch,Rear Porch,Deck |
| Architectural Style | Barndominium |
| Construction Materials | Frame,Metal Siding,Concrete |
| Year Built | 2022 |
| View | Panoramic |
| Stories Count | 1 |
| Township | 26 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Douglas |
| Property Type | Residential |
| Subdivision Name | Douglas-Not in List |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sparta,go east on Hwy 14 to Hwy 125. Turn onto and follow 125 and turn left (east) on T. Follow T for approximately 10 miles to 100 State Hwy T,Private Drive,A. Look for Elk Ranch Campground Gat |
| High School | Ava |
| City | Oldfield |
| Elementary School | Ava |
| Tax Annual Amount | 1949.49 |
| Middle/Junior High School | Ava |
| Virtual Tour | https://www.zillow.com/view-imx/89cb1c8a-dfdf-401d-a8e8-a4a92b891cfb?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/89cb1c8a-dfdf-401d-a8e8-a4a92b891cfb?wl=true&setAttribution=mls&initialViewType=pano |
| Legal Description | Pt Nw,Pt Sw |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,Internet - Fiber Optic,Granite Counters,Beamed Ceilings,High Ceilings,Walk-In Closet(s),W/D Hookup |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Cross Fenced,Barbed Wire,Full,Pipe/Steel |
|---|---|
| Parking Features | Parking Pad,Workshop in Garage,Side By Side,RV Garage,Private,Gravel,Garage Door Opener,Electric Gate,Covered,Boat,Additional Parking,RV Access/Parking |
| Lot Features | Acreage,Secluded,Wooded/Cleared Combo,Horses Allowed,Wet Weather Creek,Few Trees,Sloped,Pasture,Cleared,Adjoins National Forest,Pond(s) |
| Water Source | Private,Freeze Proof Hydrant |
| Foundation Details | Poured Concrete,Vapor Barrier,Slab |
| Building Area Total | 5000 |
| Lot Size Acres | 101.8 |
| Road Surface Type | Asphalt |
| Road Frontage Type | Highway |
| Other Equipment | TV Antenna |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65720
In The Neighborhood
Ava
$ 299,000
- Type
- Single Family
- Size
- 1,871 SqFt
- Rooms
- 4 Beds + 3 Baths
Sunshine, REALTORS