Property Attributes
- MLS#60330754
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodHickory Valley
- Zip65802
- StyleRanch,Craftsman
- Year Built2020
- Taxes$ 3657
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1759
- Lot Size0.22 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to this beautiful Craftsman Ranch home, perfectly situated on a desirable corner lot in a fantastic subdivision! This 3-bedroom, 2-bath home offers a welcoming open-concept floor plan with thoughtful details and comfortable one-level living.The spacious living area flows seamlessly into the dining space and kitchen, creating an ideal setting for both everyday living and entertaining. The kitchen features granite countertops and plenty of workspace, a gas stove and pantry for extra storage. The primary suite offers a spacious walk-in closet with direct access to the laundry room.The neighborhood offers fantastic amenities, including a community pool and play area. With its Craftsman charm, functional layout, and desirable location, this home is a great opportunity to enjoy comfortable living in a wonderful community.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Hickory Hills Elementary School | SGF-Hickory Hills Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $409,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Gas Oven,Microwave,Disposal |
| HOA Fee | 720 |
| Garage Spaces | 3 |
| Association Fee Includes | Play Area,Trash,Pool,Common Area Maintenance |
| Patio/Porch Features | Patio,Covered,Front Porch |
| Architectural Style | Ranch,Craftsman |
| Pool Features | Community |
| Construction Materials | Wood Siding,Brick |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Hickory Valley |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 65 HWY go E on Division to N (left) on Kentbrook to W (left) on Bristol. Home is on the corner of Bristol and Hidden Oak Ct |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Hickory Hills |
| Tax Annual Amount | 3657.15 |
| Middle/Junior High School | SGF-Hickory Hills |
| Standard Status | Active |
| Legal Description | HICKORY VALLEY PHASE III (REPLAT OF LOTS 46 & 50) LOT 50 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1759 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 1759 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65802
In The Neighborhood
Springfield
$ 499,000
- Type
- Single Family
- Size
- 2,119 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Murney Associates - Primrose