Property Attributes
- MLS#60330641
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodWoodbury
- Zip65807
- StyleTraditional
- Year Built1993
- Taxes$ 1685
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.23 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
2225 W Rockwood St, Springfield, MO 65807 Brand new privacy fencing! Brick-front home gives great curb appeal! New roof in April 2025! A gas fireplace is the centerpiece of the spacious living room with tray ceiling and crown molding. Split bedroom plan. Main bathroom has granite tile and large shower. Skylight in hall bathroom. Nice deck and backyard makes for relaxing outdoor entertaining and living. Great location near New Covenant Academy and shopping! Come and make this house your home!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Mark Twain Elementary School | SGF-Carver Middle School | SGF-Parkview High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $239,900 |
| 8/17/2026 | 3$235,000 |
| 8/28/2026 | 3$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1993 |
| View | City |
| Stories Count | 1 |
| Township | 28 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Woodbury |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Battlefield West past Kansas Expressway,turn South on Cox Road,then West on Rockwood to Home. |
| High School | SGF-Parkview |
| City | Springfield |
| Elementary School | SGF-Mark Twain |
| Tax Annual Amount | 1685.35 |
| Middle/Junior High School | SGF-Carver |
| Standard Status | Active |
| Legal Description | WOODBURY SUB LOT 34 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,Crown Molding,Laminate Counters,Tray Ceiling(s),Walk-In Closet(s),W/D Hookup,Walk-in Shower |
|---|---|
| Flooring | Laminate,Vinyl,Tile |
| Fireplace Features | Living Room,Gas,Brick |
| Basement (Y/N) | No |
| Window Features | Skylight(s),Tilt-In Windows,Double Pane Windows,Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1498 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy,Full,Wood |
| Parking Features | Driveway,Private,Paved,Garage Faces Front,Garage Door Opener |
| Lot Features | Curbs,Landscaping,Few Trees,Paved Frontage,Level |
| Water Source | City |
| Foundation Details | Brick/Mortar,Poured Concrete,Crawl Space |
| Building Area Total | 1498 |
| Lot Dimensions | 140 x 71 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool