Property Attributes
- MLS#60329105
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodGolden Hts
- Zip65807
- StyleRanch
- Year Built1993
- Taxes$ 1435
- Price$ 199,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size0.18 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
PATIO HOME - TENANT OCCUPIED! PERFECT FOR INVESTOR! Super location and right-sized patio home with established tenant and 1+ year lease in place. One nice bedroom up front in this unit and the Primary suite tucked neatly to the rear of the home. Living room w/ corner fireplace is open to the kitchen dining area and access to the covered back deck. A wide galley style kitchen offers dishwasher, oven/ range, pantry and laundry close by. You are not free to walk around this unit - it is someone's home!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Jeffries Elementary School | SGF-Carver Middle School | SGF-Parkview High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $199,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Other |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Golden Hts |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | Walnut Lawn west Of Kansas Expressway,west of FARM RD 135 (Golden) to Doris,SOUTH to unit on the left. |
| High School | SGF-Parkview |
| City | Springfield |
| Elementary School | SGF-Jeffries |
| Tax Annual Amount | 1435 |
| Middle/Junior High School | SGF-Carver |
| Standard Status | Active |
| Legal Description | Lot 88 Golden HeightsTo be determined and recorded at time of closing! |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,W/D Hookup,Marble Counters,Laminate Counters,High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1375 |
| Laundry Features | Main Floor |
| Total Bedrooms | 2 |
| Room Type | Master Bedroom,Foyer,Pantry,Family Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Paved,Garage Faces Front,Garage Door Opener |
| Lot Features | Curbs,Level |
| Water Source | City |
| Foundation Details | Brick/Mortar,Poured Concrete,Crawl Space |
| Building Area Total | 1375 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Winans-Lee Team | Keller Williams Tri-Lakes are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify