Property Attributes
- MLS#60328881
- TypeSingle Family
- Listing Status Active
- CountySTONE
- CityBranson
- NeighborhoodRed Cedar Point
- Zip65616
- StyleRaised Ranch
- Year Built2007
- Taxes$ 1770
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2595
- Lot Size0.211 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
What if your evening entertainment came courtesy of the sky? From this four-bedroom, three-bathroom retreat, you'll catch Table Rock Lake's dazzling firework displays right from the expansive deck -- no ticket, traffic, or bug spray battle required.Meticulously maintained and built with quality craftsmanship, this home proves that good bones and great views can absolutely coexist. A brand-new roof means one major worry has already been crossed off your list, freeing you to focus on the important things -- like deciding which lounge chair claims the best lake vista.Inside, an open layout paired with a soaring vaulted ceiling creates that wonderful sense of breathing room. The generously sized primary suite offers a restful escape, while a second main-level bedroom flexes its versatility -- keep it as a bedroom or transform it into a formal dining room worthy of your finest gatherings.Set within a welcoming lake community, this property keeps the water temptingly close. A boat ramp and lake access sit just a short stroll away, so spontaneous afternoons on the water become deliciously easy. Families will appreciate the Reeds Spring school district, and adventure seekers will love being a mere ten minutes from Lake Taneycomo and Table Rock State Park.Best of all, you're minutes from everything Branson does so well -- shopping, dining, and entertainment that never seems to slow down.Ready to make lake life your everyday reality? Schedule your showing before someone else snags this view!
| Elementary School | Middle School | High School |
|---|---|---|
| Reeds Spring Elementary School | Reeds Spring Middle School | Reeds Spring High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Exhaust Fan,Washer,Microwave,Refrigerator,Electric Water Heater,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Front Porch,Deck |
| Architectural Style | Raised Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2007 |
| View | Panoramic,Lake |
| Stories Count | 1 |
| Township | 22 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stone |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Red Cedar Point |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 265 West,100' past 376 to left on Stormy Point Road,1/4 mile to left at V on Showplace Gateway,SIY |
| High School | Reeds Spring |
| City | Branson |
| Elementary School | Reeds Spring |
| Tax Annual Amount | 1770.69 |
| Middle/Junior High School | Reeds Spring |
| Standard Status | Active |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,Tray Ceiling(s),Solid Surface Counters,Granite Counters,Vaulted Ceiling(s),W/D Hookup,Walk-In Closet(s),Walk-in Shower,Jetted Tub |
|---|---|
| Basement | Walk-Out Access,Finished,Walk-Up Access,Full |
| Flooring | Hardwood,Tile |
| Fireplace Features | Living Room,Glass Doors |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1516 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1079 |
| Room Type | Bedroom,Family Room,Family Room - Down,Master Bedroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Drought Tolerant Spc |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Lake View,Steep Slope,Landscaping,Water View |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 3028 |
| Lot Dimensions | 75' x 123' |
| Lot Size Acres | 0.211 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | County Road |
| Other Equipment | Hot Tub |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool