Property Attributes
- MLS#60327307
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CityRepublic
- NeighborhoodStoney Creek Estates
- Zip65738
- StyleTraditional
- Year Built2003
- Taxes$ 2898
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2874
- Lot Size0.25 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome home! Beautiful Stoney Creek Subdivision. Immaculate 4 bedroom 3 bath home 3 car tandem garage in the heart of Republic. This home offers a fantastic bedroom plan with the spacious master on the main level, leading into the gorgeous master bath with a walk in shower, jetted tub and many extras. The kitchen is very spacious and has lots of beautiful cabinets and a lit pantry for extra storage. There are two living areas that both offer a wonderful place to relax and unwind. (2 fireplaces) A gas log fireplace in each living area. The back yard is absolutely perfect for entertaining with summer cook outs or morning coffee. Plus features mature landscaping. patio having gorgeous trees around for shade and storage shed., Has 2 heating and air units, and 2 water heaters. Property sold as is with right to inspections. Newer shingles & nice crawlspace. Come see this home today
| Elementary School | Middle School | High School |
|---|---|---|
| RP Sweeny Elementary School | Republic Middle School | Republic High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $435,000 |
| 7/18/2026 | 5$415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Fireplace(s),Zoned |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Microwave,Disposal |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Stoney Creek Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | In Republic at Hwy 60 and Hines [WalGreens]take Hines east to right on Bailey,to right on Kentwood,down to home on the SE corner of Kentwood and Cox |
| High School | Republic |
| City | Republic |
| Elementary School | RP Sweeny |
| Tax Annual Amount | 2898.32 |
| Middle/Junior High School | Republic |
| Standard Status | Active |
| Legal Description | Stoney Creek Estates Phase III Lot 12 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Tray Ceiling(s),Laminate Counters,Cathedral Ceiling(s),Walk-In Closet(s),W/D Hookup,Walk-in Shower,Jetted Tub,High Speed Internet |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Fireplace Features | Living Room,Great Room |
| Basement (Y/N) | No |
| Window Features | Shutters,Double Pane Windows,Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2874 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Pantry,Living Areas (2),Great Room,Formal Living Room |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Cable Access |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Parking Pad,RV Access/Parking,Garage Faces Front,Garage Door Opener,Driveway |
| Lot Features | Curbs,Corner Lot,Paved Frontage,Level,Landscaping |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 2874 |
| Lot Dimensions | 85 x 132 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Winans-Lee Team | Keller Williams Tri-Lakes are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify