Property Attributes
- MLS#60323177
- TypeSingle Family
- Listing Status Active
- CountyHICKORY
- CityPittsburg
- NeighborhoodLake Forest
- Zip65724
- StyleLog,Cabin
- Year Built1988
- Taxes$ 1210
- Price$ 424,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
- Lot Size0.87 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
BEARFOOT CABIN - POMME DE TERRE LAKE! Charming log cabin retreat near Pomme de Terre Lake, nestled on a beautiful wooded lot. A welcoming covered front porch with custom railing & screen door sets the tone for this cozy getaway. The main level features a comfortable living room with a pellet stove fireplace to take the chill off on a cool day. A kitchen-dining combo features nice cabinetry, a breakfast bar, and a nice dining area. A bedroom, and a full bath with a walk-in shower complete the main floor. Upstairs offers a spacious bedroom, an additional bathroom, and a versatile loft area--perfect for a second living space or extra sleeping quarters. Outside, you'll find plenty of room for hobbies and storage with a 24x36 detached garage. But wait until you see the 40x60 shop with a 12x60 lean-to! A covered patio & another custom screen door leads inside to an awesome man cave with a 1/2 bath. This area can be closed off from the shop area, and has a mini split & a pellet stove for year round use. There is also a fire pit for those evening gatherings. Have traveling guests - there is an RV hookup available for them. Lake access with a boat launch is literally a couple of minutes from the house. Perfect as a weekend escape or full-time residence with room to relax, entertain, and enjoy the outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| Hermitage Elementary School | Hermitage Middle School | Hermitage High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $450,000 |
| 7/6/2026 | 6$424,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Central |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Disposal,Free-Standing Propane Oven,Dryer,See Remarks,Washer,Microwave,Refrigerator,Electric Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 6 |
| Association Fee Includes | Snow Removal,Water,Other |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Log,Cabin |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1988 |
| Stories Count | 1 |
| Township | 36 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Hickory |
| Property Type | Residential |
| Subdivision Name | Lake Forest |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | At the south edge of Pittsburg,W on Hwy J for 2 miles to Lake Rd J-8 (aka County Rd 245). Follow the main road to County Rd 286. Right to County Rd 255. Left to Lake Drive. Right to last house on |
| High School | Hermitage |
| City | Pittsburg |
| Elementary School | Hermitage |
| Tax Annual Amount | 1210.02 |
| Middle/Junior High School | Hermitage |
| Standard Status | Active |
| Legal Description | Lots 11 & 12 Of Block 6 In Lake Forest Subdivision |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,W/D Hookup,Laminate Counters,Beamed Ceilings |
|---|---|
| Flooring | Carpet,Vinyl,Hardwood |
| Fireplace Features | Living Room,Pellet |
| Basement (Y/N) | No |
| Window Features | Window Coverings,Double Pane Windows,Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1210 |
| Laundry Features | Utility Room |
| Total Bedrooms | 2 |
| Room Type | Loft,Living Areas (2) |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
| Lot Features | Landscaping,Level,Wooded/Cleared Combo |
| Water Source | Community Well |
| Foundation Details | Poured Concrete,Crawl Space |
| Building Area Total | 1210 |
| Lot Size Acres | 0.87 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Road |
| Other Equipment | Water Filtration |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool