Property Attributes
- MLS#60321292
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodHomeland
- Zip65802
- StyleBungalow
- Year Built1913
- Taxes$ 621
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.58 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Great home for a first time home buyer or an investor. Over sized one car garage and a huge carport. Wanting a big yard? This yard is over a half acre. Lots of room for you pets and kids to play!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Williams Elementary School | SGF-Reed Middle School | SGF-Hillcrest High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $174,900 |
| 5/16/2026 | 6$164,900 |
| 7/19/2026 | 4$159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Gas Oven,Refrigerator,Electric Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Bungalow |
| Year Built | 1913 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Homeland |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | West Bypass and Division go east to Colgate. North to Pacific. East to Drury. North to property on the left. |
| High School | SGF-Hillcrest |
| City | Springfield |
| Elementary School | SGF-Williams |
| Tax Annual Amount | 621.76 |
| Middle/Junior High School | SGF-Reed |
| Standard Status | Active |
| Legal Description | Homeland Add N 30 Ft Lot 176 & All Lots 177 Thru & Inc Lot 1 79 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,W/D Hookup |
|---|---|
| Basement | Concrete,Cellar |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1550 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway,Garage Faces Front |
| Water Source | City |
| Foundation Details | Permanent |
| Building Area Total | 1650 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Asphalt |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Winans-Lee Team | Keller Williams Tri-Lakes are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify